Admissions Process
Applications for Grades R – 1 for 2027 open from 10 March 2026 – 14 April 2026.
In accordance with WCED regulations, no interview process and no early feedback on placement is permitted. Parents will be notified of the outcome by the WCED on 29 May 2026.
Transfer Applications for Grades 2 – 7 for 2027 open from 03 August 2026 – 17 August 2026.
In accordance with WCED regulations, no interview process and no early feedback on placement is permitted. Parents will be notified of the outcome by the WCED on 16 September 2026.
Step 1
You must complete a Camps Bay Schools expression of interest form which is in the link below.
Step 2
You must complete an online application on the Western Cape Education Departments (WCED) admissions website.
For further information regarding admissions, please contact [email protected] or read our Admissions Policy.
Application for Grade R 2027
Application for Grade R (the year your child is turning 5)
| Year Child is Born | Year to Enter Grade R |
|---|---|
| 2020 | 2026 |
| 2021 | 2027 |
| 2022 | 2028 |
| 2023 | 2029 |
Fee Structure for 2026
| Grade | Annual Amount | Annual Amount (5% less paid before 28 February) | Monthly Amount (10 months) |
|---|---|---|---|
| Grade R | R 56 687 | R 53 853 | R 5 669 |
| Aftercare Full Day (-> 17:30) | R 14 840 | R 1 484 | |
| Aftercare Half Day(-> 16:00) | R 13 105 | R 1 311 | |
| Aftercare 3 Day Week | R 8 900 | R 890 | |
| Casual Aftercare half day | R 75 flat rate | ||
| Casual Aftercare full day | R 100 flat rate |
Application for Grade 1 – 7 2027
Application for Grade 1 (the year your child is turning 6)
| Year Child is Born | Year to Enter Grade 1 |
|---|---|
| 2019 | 2026 |
| 2020 | 2027 |
| 2021 | 2028 |
| 2022 | 2029 |
Fee Structure for 2026
| Grade | Annual Amount | Annual Amount (5% less paid before 28 February) | Monthly Amount (10 months) |
|---|---|---|---|
| Grade 1 – 7 | R 52 793 | R 50 153 | R 5 279 |
| Aftercare Full Day (-> 17:30) | R 14 840 | R 1 484 | |
| Aftercare Half Day(-> 16:00) | R 13 105 | R 1 311 | |
| Aftercare 3 Day Week | R 8 900 | R 890 | |
| Casual Aftercare half day | R 75 flat rate | ||
| Casual Aftercare full day | R 100 flat rate |
Fees are only payable by
- 10 Month debit order (February – November)
- Annual Full in advance (Discount available)
Our Banking details are as follows:
Branch: ABSA, Sea Point
Account Type: Current Account
Account Number: 711452222
Branch Code: 632005
Please include your Reference: Account Number
For any further information or assistance, please contact our bursar via her email [email protected]
